Telangana
The 28h state of India, Telangana came into being on 2 June 2014. Earlier it was a part of Andhra Pradesh and now is bordered by Maharashtra, Karnataka, Chhattisgarh and Andhra Pradesh. The culture of the state is inspired from Persians, Mughals and Nizams. Diwali, Ganesh Chaturthi, Eid-ul-Fitr, Bakra-Eid are some of the religious festivals celebrated in the state. There are also some state festivals like Bataukamma festival and Lashkar Bonalu which are also celebrated in Telangana. Monuments, temples and waterfalls are the major tourist attractions in the state.
Telangana (/ˌtɛlənˈɡɑːnə/ (listen), Telugu: [ˈtelanɡaːna], []) is a state in South India situated on the south-central stretch of the Indian peninsula on the high Deccan Plateau.[10] It is the eleventh-largest state and the twelfth-most populated state in India with a geographical area of 112,077 km2 (43,273 sq mi) and 35,193,978 residents as per 2011 census.[11] On 2 June 2014, the area was separated from the northwestern part of Andhra Pradesh as the newly formed state with Hyderabad as its capital. Its other major cities include Warangal, Nizamabad, Khammam, Karimnagar and Ramagundam. Telangana is bordered by the states of Maharashtra to the north, Chhattisgarh to the east, Karnataka to the west, and Andhra Pradesh to the east and south.[12] The terrain of Telangana region consists mostly of hills, mountain ranges, and thick dense forests covering an area of 27,292 km2 (10,538 sq mi). As of 2019, the state of Telangana is divided into 33 districts.
Geography
Telangana is situated on the Deccan Plateau, in the central stretch of the eastern seaboard of the Indian Peninsula. It covers 112,077 square kilometres (43,273 sq mi).[2] The region is drained by two major rivers, with about 79% of the Godavari River catchment area and about 69% of the Krishna River catchment area, but most of the land is arid.[12] Telangana is also drained by several minor rivers such as the Bhima, the Maner, the Manjira and the Musi.
Categorization[edit]
City: or Class I Town: Towns with population of 100,000 and above are called cities.[1] As of 2011, there are six municipal corporations and six municipalities in the state with populations above 100,000.[2]
Class II Towns: Towns with population between 50,000 and 99,999[3]
Class III Towns: Towns with population between 20,000 and 49,999[3]
Note: The statistical data represented here is based on “Census of India 2011”, conducted by “The Office of the Registrar General and Census Commissioner, India” under Ministry of Home Affairs, Government of India
Cities[edit]
The following are the towns with populations above 1,00,000 according to the 2011 Census.[4]
Rank | City | District | Erstwhile District | Civic Status | Population (2011) | Area (km2) (As per MC) | Ref. |
---|---|---|---|---|---|---|---|
1 | Hyderabad | Hyderabad | Hyderabad | Greater M.Corp | 6,993,262 | 650.00 | [5] |
2 | Warangal[a] | Warangal Urban | Warangal | Greater M.Corp | 830,281 | 407.77 | [6][7] |
3 | Nizamabad | Nizamabad | Nizamabad | M.Corp | 311,152 | 49.90 | [8][9] |
4 | Khammam[a] | Khammam | Khammam | M.Corp | 313,504 | 94.45 | [10] |
5 | Karimnagar | Karimnagar | Karimnagar | M.Corp | 297,447 | 40.50 | [11][12] |
6 | Ramagundam | Peddapalli | Karimnagar | M.Corp | 252,308 | 93.87 | [11][13] |
7 | Mahabubnagar[a] | Mahabubnagar | Mahabubnagar | M Special Grade | 210,258 | 98.64 | [14] |
8 | Nalgonda[a] | Nalgonda | Nalgonda | M Grade-1 | 154,326 | 105.00 | [15][2] |
9 | Adilabad[a] | Adilabad | Adilabad | M Grade-1 | 139,383 | 35.50 | [16] |
10 | Suryapet[a] | Suryapet | Nalgonda | M Grade-1 | 139,000 | 24.00 | [17] |
11 | Siddipet[a] | Siddipet | Medak district | M Grade-1 | 114,091 | 35.00 | [18] |
12 | Miryalaguda | Nalgonda | Nalgonda | M Grade-1 | 109,891 | 28.36 | [19] |
13 | Jagtial | Jagtial | Karimnagar | M Grade-1 | 103,930 | 45.00 | [11][20] |
Class II towns[edit]
The following are the towns with populations above 50,000 according to the 2011 Census.
Rank | City | District | Erstwhile District | Civic Status | Population (2011) | Area(sq.km) | Ref. |
---|---|---|---|---|---|---|---|
13 | Mancherial | Mancherial | Adilabad | M Grade-1 | 89,935 | 90.00 | [21] |
14 | Nirmal | Nirmal | Adilabad | M Grade-2 | 88,433 | 32.06 | [21][22] |
15 | Sircilla | Rajanna Sircilla | Karimnagar | M Grade-2 | 83,186 | 55.87 | [11] |
16 | Kamareddy | Kamareddy | Nizamabad | M Grade-2 | 80,315 | 14.10 | [8] |
17 | Korutla | Jagtial | Karimnagar | M Grade-1 | 80,310 | 34.10 | [11] |
18 | Palwancha | Bhadradri Kothagudem | Khammam | M Grade-2 | 80,199 | 26.38 | [23] |
19 | Kothagudem | Bhadradri Kothagudem | Khammam | M Grade-1 | 79,819 | 32.10 | [23] |
20 | Bodhan | Nizamabad | Nizamabad | M Grade-2 | 77,573 | 35.40 | [8] |
21 | Sangareddy | Sangareddy | Medak | M Grade-1 | 72,344 | 13.70 | [24] |
22 | Metpally | Jagtial | Karimnagar | M Grade-1 | 71,984 | 28.50 | [11] |
23 | Zahirabad | Sangareddy | Medak | M Grade-3 | 71,166 | 21.78 | [24] |
24 | Tandur | Vikarabad | Rangareddy | M Grade-2 | 65,115 | 21.50 | [25] |
25 | Kodad | Suryapet | Nalgonda | M Grade-2 | 64,234 | 31.19 | [26] |
26 | Armur | Nizamabad | Nizamabad | M Grade-3 | 64,023 | 35.55 | [8] |
27 | Gadwal | Jogulamba Gadwal | Mahabubnagar | M Grade-2 | 63,177 | 33.46 | [27] |
28 | Wanaparthy | Wanaparthy | Mahabubnagar | M Grade-3 | 60,949 | 27.03 | [27] |
29 | Kagaznagar | Komaram Bheem | Adilabad | M Grade-3 | 57,583 | 8.31 | [21] |
30 | Bellampalle | Komaram Bheem | Adilabad | M Grade-3 | 55,841 | 35.06 | [21] |
31 | Khanapuram Haveli | Khammam | Khammam | CT | 53,442 | 12.70 | [23] |
32 | Bhongir | Yadadri Bhuvanagiri | Nalgonda | M Grade-2 | 53,339 | 9.63 | [26] |
33 | Vikarabad | Vikarabad | Rangareddy | M Grade-2 | 53,143 | 31.70 | [25] |
34 | Jangaon | Jangaon | Warangal | M Grade-2 | 52,394 | 17.49 | [28] |
35 | Mandamarri | Mancherial | Adilabad | M Grade-3 | 52,352 | 38.84 | [21] |
36 | Bhadrachalam | Bhadradri Kothagudem | Khammam | CT | 50,087 | 12.00 | [23] |
Class III towns[edit]
The following are the Class III towns with populations above 20,000 according to the 2011 Census.
S.No. | Town | District | Erstwhile District | Civic Status | Population (2011) | Ref. |
---|---|---|---|---|---|---|
37 | Bhainsa | Nirmal | Adilabad | M Grade-3 | 49,764 | [21] |
38 | Medak | Medak | Medak | M Grade-2 | 46,880 | [24] |
39 | Mahabubabad | Mahabubabad | Warangal | M Grade-2 | 42,851 | [28] |
40 | Bhupalpally | Jayashankar Bhupalpally | Warangal | Nagara Panchayat | 42,387 | [28] |
41 | Narayanpet | Narayanpet | Mahabubnagar | M Grade-3 | 41,752 | [27] |
42 | Peddapalli | Peddapalli | Karimnagar | Nagara Panchayat | 41,171 | [11] |
43 | Huzurnagar | Suryapet | Nalgonda | M Grade-3 | 35,850 | [26] |
44 | Medchal | Medchal-Malkajgiri | Rangareddy | M Grade-3 | 35,611 | [25] |
45 | Kyathanpally | Mancherial | Adilabad | M Grade-3 | 32,235 | [21] |
46 | Manuguru | Bhadradri Kothagudem | Khammam | M Grade-3 | 32,091 | [23] |
47 | Naspur | Mancherial | Adilabad | M Grade-3 | 31,244 | [21] |
48 | Narsampet | Warangal Rural | Warangal | CT | 30,963 | [28] |
49 | Devarakonda | Nalgonda | Nalgonda | M Grade-3 | 29,731 | [26] |
50 | Dubbaka | Siddipet | Medak | M Grade-3 | 29,600 | [24] |
51 | Nakrekal | Nalgonda | Nalgonda | M Grade-3 | 29,126 | [26] |
52 | Banswada | Kamareddy | Nizamabad | M Grade-3 | 28,384 | [8] |
53 | Kalwakurthy | Nagarkurnool | Mahabubnagar | M Grade-3 | 28,060 | [27] |
54 | Nagar Kurnool | Nagar Kurnnol | Mahabubnagar | Nagara Panchayat | 26,801 | [27] |
55 | Parigi | Vikarabad | Rangareddy | M Grade-3 | 26,000 | [citation needed] |
56 | Neredcherla | Suryapet | Nalgonda | M Grade-3 | 25,678 | [26] |
57 | Gajwel | Siddipet | Medak | M Grade-3 | 24,961 | [24] |
58 | Chennur | Mancherial | Adilabad | M Grade-3 | 23,579 | [21] |
59 | Asifabad | Komaram Bheem | Adilabad | CT | 23,059 | [21] |
60 | Madhira | Khammam | Khammam | M Grade-3 | 22,716 | [23] |
61 | Dasnapur | Adilabad | Adilabad | CT | 22,216 | [21] |
62 | Sarapaka | Bhadradri Kothagudem | Khammam | CT | 22,149 | [23] |
63 | Achampet | Nagarkurnool | Mahabubnagar | M Grade-3 | 20,721 | [27] |
Economy
The economy of Telangana is mainly driven by agriculture. Two important rivers of India, the Godavari and Krishna, flow through the state, providing irrigation. Farmers in Telangana mainly depend on rain-fed water sources for irrigation. Rice is the major food crop. Other important crops are cotton, sugar cane, mango, and tobacco. Recently, crops used for vegetable oil production such as sunflower and peanuts have gained favour. There are many multi-state irrigation projects in development, including Godavari River Basin Irrigation Projects and Nagarjuna Sagar Dam, the world’s highest masonry dam.[74][75]
Industries
Several major manufacturing and services industries are in operation mainly around Hyderabad. Automobiles and auto components, spices, mines and minerals, textiles and apparels, pharmaceutical, horticulture, and poultry farming are the main industries in Telangana.[81]
In terms of services, Hyderabad is nicknamed “Cyberabad” due to the location of major software industries in the city.[82][83] Prior to secession, it contributed 10% to India’s and 98% to Andhra Pradesh’s exports in the IT and ITES sectors in 2013[84] With Hyderabad in the front line of Telangana’s goal to promote information technology in India, the city boasts the HITEC City as its premier hub.