States and Union Territories of India
India is a federal union comprising 28 states and 8 union territories,[1] for a total of 36 entities. The states and union territories are further subdivided into districts and smaller administrative divisions. India is a country in southern Asia. With over 1.3 billion people, India is the second most populous country in the world after China. It is a federal constitutional republic governed under a parliamentary system consisting of 28 states and 8 union territories.[1] All states, as well as the union territories of Jammu and Kashmir, Puducherry and the National Capital Territory of Delhi, have elected legislatures and governments, both patterned on the Westminster model. The remaining five union territories are directly ruled by the central government through appointed administrators. In 1956, under the States Reorganisation Act, states were reorganised on a linguistic basis.[2] Since then, their structure has remained largely unchanged. Each state or union territory is further divided into administrative districts. The legislatures of five states Goa, Himachal Pradesh, Maharashtra and Uttarakhand and of union territory Jammu and Kashmir meet in different capitals for their summer and winter sessions. Ladakh has both Leh and Kargil as its administrative capitals. The state and union territory capitals are sorted according to administrative, legislative and judicial capitals. The administrative capital is where the executive government offices are located. | ![]() |
List[edit]
No. | Union Territory | Administrative / ExecutiveCapital | LegislativeCapital | Judicial Capital | Year of establishment |
---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | Port Blair | – | Kolkata | 1956 |
2 | Chandigarh | Chandigarh | – | Chandigarh | 1966 |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman | – | Mumbai | 2020 |
4 | Delhi | New Delhi | New Delhi | New Delhi | 1956 |
5 | Jammu and Kashmir | Srinagar (Summer)Jammu (Winter) | Srinagar (Summer)Jammu (Winter) | Srinagar (Summer)Jammu (Winter) | 2019 |
6 | Ladakh | Leh (Summer)Kargil (Winter) | – | Srinagar (Summer)Jammu (Winter) | 2019 |
7 | Lakshadweep | Kavaratti | – | Kochi | 1956 |
8 | Puducherry | Pondicherry | Pondicherry | Chennai | 1951 |
States and Union territories
States
State | ISO 3166-2:IN | Vehicle code | Zone | Capital | Largest city | Statehood | Population (census 2011)[citation needed] | Area (km2) | Official languages[39] | Additional official languages[39] |
---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | IN-AP | AP | Southern | Visakhapatnam (Administrative)[40] Amaravati (Legislative)[40] Kurnool (Judicial)[40] | Visakhapatnam | 1 November 1956 | 49,506,799 | 160,205 | Telugu | — |
Arunachal Pradesh | IN-AR | AR | North-Eastern | Itanagar | 20 February 1987 | 1,383,727 | 83,743 | English | — | |
Assam | IN-AS | AS | North-Eastern | Dispur | Guwahati | 26 January 1950 | 31,205,576 | 78,550 | Assamese | Bengali, Bodo |
Bihar | IN-BR | BR | Eastern | Patna | 26 January 1950 | 104,099,452 | 94,163 | Hindi | Urdu | |
Chhattisgarh | IN-CT | CG | Central | Nava Raipur | Raipur | 1 November 2000 | 25,545,198 | 135,194 | Hindi | Chhattisgarhi |
Goa | IN-GA | GA | Western | Panaji | Vasco da Gama | 30 May 1987 | 1,458,545 | 3,702 | Konkani | Marathi |
Gujarat | IN-GJ | GJ | Western | Gandhinagar | Ahmedabad | 1 May 1960 | 60,439,692 | 196,024 | Gujarati | — |
Haryana | IN-HR | HR | Northern | Chandigarh | Faridabad | 1 November 1966 | 25,351,462 | 44,212 | Hindi | Punjabi[41][42] |
Himachal Pradesh | IN-HP | HP | Northern | Shimla (Summer) Dharamshala (Winter)[43] | Shimla | 25 January 1971 | 6,864,602 | 55,673 | Hindi | Sanskrit[44] |
Jharkhand | IN-JH | JH | Eastern | Ranchi | Jamshedpur | 15 November 2000 | 32,988,134 | 74,677 | Hindi | Angika, Bengali, Bhojpuri, Ho, Kharia, Khortha, Kurmali, Kurukh, Magahi, Maithili, Mundari, Nagpuri, Odia, Santali, Urdu[45] |
Karnataka | IN-KA | KA | Southern | Bengaluru | 1 November 1956 | 61,095,297 | 191,791 | Kannada | — | |
Kerala | IN-KL | KL | Southern | Thiruvananthapuram | Thiruvananthapuram | 1 November 1956 | 33,406,061 | 38,863 | Malayalam | English[46] |
Madhya Pradesh | IN-MP | MP | Central | Bhopal | Indore | 26 January 1950 | 72,626,809 | 308,252 | Hindi | — |
Maharashtra | IN-MH | MH | Western | Mumbai (Summer) Nagpur (Winter)[47] | Mumbai | 1 May 1960 | 112,374,333 | 307,713 | Marathi | — |
Manipur | IN-MN | MN | North-Eastern | Imphal | 21 January 1972 | 2,855,794 | 22,347 | Meitei | English | |
Meghalaya | IN-ML | ML | North-Eastern | Shillong | 21 January 1972 | 2,966,889 | 22,720 | English | Khasi[a] | |
Mizoram | IN-MZ | MZ | North-Eastern | Aizawl | 20 February 1987 | 1,097,206 | 21,081 | English, Hindi, Mizo | — | |
Nagaland | IN-NL | NL | North-Eastern | Kohima | Dimapur | 1 December 1963 | 1,978,502 | 16,579 | English | — |
Odisha | IN-OR | OD | Eastern | Bhubaneswar | 26 January 1950 | 41,974,218 | 155,820 | Odia | — | |
Punjab | IN-PB | PB | Northern | Chandigarh | Ludhiana | 1 November 1966 | 27,743,338 | 50,362 | Punjabi | — |
Rajasthan | IN-RJ | RJ | Northern | Jaipur | 26 January 1950 | 68,548,437 | 342,269 | Hindi | English | |
Sikkim | IN-SK | SK | North-Eastern | Gangtok | 16 May 1975 | 610,577 | 7,096 | English, Nepali | Bhutia, Gurung, Lepcha, Limbu, Manggar, Mukhia, Newari, Rai, Sherpa, Tamang | |
Tamil Nadu | IN-TN | TN | Southern | Chennai | 1 November 1956 | 72,147,030 | 130,058 | Tamil | English | |
Telangana | IN-TG | TS | Southern | Hyderabad[b] | 2 June 2014 | 35,193,978[48] | 114,840[48] | Telugu | Urdu[49] | |
Tripura | IN-TR | TR | North-Eastern | Agartala | 21 January 1972 | 3,673,917 | 10,492 | Bengali, English, Kokborok | — | |
Uttar Pradesh | IN-UP | UP | Central | Lucknow | Kanpur | 26 January 1950 | 199,812,341 | 243,286 | Hindi | Urdu |
Uttarakhand | IN-UT | UK | Central | Gairsain (Summer) Dehradun (Winter)[50] | Dehradun | 9 November 2000 | 10,086,292 | 53,483 | Hindi | Sanskrit[51] |
West Bengal | IN-WB | WB | Eastern | Kolkata | 26 January 1950 | 91,276,115 | 88,752 | Bengali, Nepali[c] | Hindi, Odia, Telugu, Punjabi, Santali, Urdu |
Union territories
Union territory | ISO 3166-2:IN | Vehicle code | Zone | Capital | Largest city | UT established | Population | Area (km2) | Official languages | Additional official languages |
---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | IN-AN | AN | Southern | Port Blair | 1 November 1956 | 380,581 | 8,249 | Hindi | English | |
Chandigarh | IN-CH | CH | Northern | Chandigarh | — | 1 November 1966 | 1,055,450 | 114 | English | — |
Dadra and Nagar Haveli and Daman and Diu | IN-DH | DD | Western | Daman | 26 January 2020 | 586,956 | 603 | Gujarati, Hindi | Konkani, Marathi | |
Delhi | IN-DL | DL | Northern | New Delhi | — | 1 November 1956 | 16,787,941 | 1,490 | Hindi, English | Punjabi, Urdu[52] |
Jammu and Kashmir | IN-JK | JK | Northern | Srinagar (Summer) Jammu (Winter) | Srinagar | 31 October 2019 | 12,258,433 | 55,538 | Hindi, Urdu | Dogri, Kashmiri |
Ladakh | IN-LA | LA | Northern | Leh (Summer) Kargil (Winter)[53] | Leh | 31 October 2019 | 290,492 | 174,852 | Hindi, English | |
Lakshadweep | IN-LD | LD | Southern | Kavaratti | 1 November 1956 | 64,473 | 32 | Malayalam, English | — | |
Puducherry | IN-PY | PY | Southern | Puducherry | 16 August 1962 | 1,247,953 | 492 | French [54] Tamil, English | Malayalam, Telugu |